<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Index Online</title>
	<atom:link href="http://www.indexonline.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indexonline.org</link>
	<description>Your Index of Everything - Online Since 1996</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Study: Kids drink too much fruit juice</title>
		<link>http://www.indexonline.org/study-kids-drink-too-much-fruit-juice-2/123326?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-kids-drink-too-much-fruit-juice-2</link>
		<comments>http://www.indexonline.org/study-kids-drink-too-much-fruit-juice-2/123326#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:15:02 +0000</pubDate>
		<dc:creator>Eric Lander</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.indexonline.org/study-kids-drink-too-much-fruit-juice-2/123326</guid>
		<description><![CDATA[ANN ARBOR, Mich., Feb. 22 (UPI) -- U.S. pediatric experts recommend one glass of juice a day for children, even 100 percent fruit juice, but many children drink two glasses, researchers found. The University of Michigan C.S. Mott Children's Hospital &#8230; <a href="http://www.indexonline.org/study-kids-drink-too-much-fruit-juice-2/123326">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ANN ARBOR, Mich., Feb. 22 (UPI) --  U.S. pediatric experts recommend one glass of juice a day for children, even 100 percent fruit juice, but many children drink two glasses, researchers found.</p>
<p>The University of Michigan C.S. Mott Children's Hospital National Poll on Children's Health asked parents of young children of all economic levels about their children's juice consumption.</p>
<p>The study found 35 percent of parents report their children 1-5 years old have two or more cups of juice on a typical day. The American Academy of Pediatrics has recommended limiting fruit juice in children ages 1-6 to one serving a day.</p>
<p>"It is important to limit juice consumption in young children because there is such a strong link between consumption of sugar-sweetened beverages and child health problems like obesity and early tooth decay," Sarah Clark of the Child Health Evaluation and Research Unit at the University of Michigan and associate director of the National Poll on Children's Health said in a statement. "For many obese children, sugary beverages make up a large proportion of their daily energy intake."</p>
<p>Forty-nine percent of parents whose household income was less than $30,000 annually reported their children drink two or more cups of juice per day. However, 23 percent of parents with household incomes of $100,000 or more report that their children drink two or more cups of juice per day, the study said.</p>
<p>"Parents may think juice is an easy way for their child to get a serving of fruit, but it's often difficult to pick out 100 percent fruit juice amid the sugar-sweetened juice drinks," Clark said, "But the AAP recommendation is for one serving of juice a day -- even 100 percent fruit juice."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexonline.org/study-kids-drink-too-much-fruit-juice-2/123326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrer coasts into Buenos Aires quarters</title>
		<link>http://www.indexonline.org/ferrer-coasts-into-buenos-aires-quarters/123325?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ferrer-coasts-into-buenos-aires-quarters</link>
		<comments>http://www.indexonline.org/ferrer-coasts-into-buenos-aires-quarters/123325#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:01:12 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.indexonline.org/ferrer-coasts-into-buenos-aires-quarters/123325</guid>
		<description><![CDATA[BUENOS AIRES, Feb. 22 (UPI) -- No. 1 seed David Ferrer easily reached the quarterfinals Wednesday at the Copa Claro clay-court tournament. Ferrer, ranked fifth in the world, downed Facundo Bagnis 6-3, 6-4 in 77 minutes to set up a &#8230; <a href="http://www.indexonline.org/ferrer-coasts-into-buenos-aires-quarters/123325">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BUENOS AIRES, Feb. 22 (UPI) --  No. 1 seed David Ferrer easily reached the quarterfinals Wednesday at the Copa Claro clay-court tournament.</p>
<p>Ferrer, ranked fifth in the world, downed Facundo Bagnis 6-3, 6-4 in 77 minutes to set up a match with Fernando Gonzalez.</p>
<p>Gonzalez, who was given a wild-card berth in the tournament, outlasted Albert Ramos 7-6 (8-6), 7-6 (7-5) in their second-round meeting.</p>
<p>Fourth-seeded Kei Nishikori rallied to reach the quarterfinals with a 3-6, 7-5, 6-1 decision over Victor Hanescu and Stanislas Wawrinka survived against Benoit Paire 6-3, 5-7, 6-2.</p>
<p>Nishikori and Wawrinka will duel in the quarterfinals.</p>
<p>The second round will conclude Thursday with No. 2 seed and defending champion Nicolas Almagro taking on Federico Delbonis in the feature attraction. Almagro won the championship in Sao Paulo last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexonline.org/ferrer-coasts-into-buenos-aires-quarters/123325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COL BKB: Marquette 82, Rutgers 65</title>
		<link>http://www.indexonline.org/col-bkb-marquette-82-rutgers-65/123324?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=col-bkb-marquette-82-rutgers-65</link>
		<comments>http://www.indexonline.org/col-bkb-marquette-82-rutgers-65/123324#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:01:05 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.indexonline.org/col-bkb-marquette-82-rutgers-65/123324</guid>
		<description><![CDATA[MILWAUKEE, Feb. 22 (UPI) -- Jae Crowder made 11-of-14 shots and scored 27 points Wednesday to help No. 10 Marquette pull away late for an 82-65 decision over Rutgers. The Golden Eagles had only a six-point lead with less than &#8230; <a href="http://www.indexonline.org/col-bkb-marquette-82-rutgers-65/123324">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MILWAUKEE, Feb. 22 (UPI) --  Jae Crowder made 11-of-14 shots and scored 27 points Wednesday to help No. 10 Marquette pull away late for an 82-65 decision over Rutgers.</p>
<p>The Golden Eagles had only a six-point lead with less than 12 minutes remaining but dominated the rest of the way for their fourth straight win and their 11th victory in 12 games.</p>
<p>Rutgers has lost six in a row.</p>
<p>Darius Johnson-Odom added 21 points for Marquette, which shot 52 percent from the field and committed only 10 fouls. The Scarlet Knights made it to the free throw line just three times.</p>
<p>Vander Blue had 10 points for the Golden Eagles (23-5, 12-3 Big East Conference).</p>
<p>Jerome Seagears led Rutgers (12-16, 4-11) with 14 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexonline.org/col-bkb-marquette-82-rutgers-65/123324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA: Orlando 108, New Jersey 91</title>
		<link>http://www.indexonline.org/nba-orlando-108-new-jersey-91/123323?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba-orlando-108-new-jersey-91</link>
		<comments>http://www.indexonline.org/nba-orlando-108-new-jersey-91/123323#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:00:55 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.indexonline.org/nba-orlando-108-new-jersey-91/123323</guid>
		<description><![CDATA[NEWARK, N.J., Feb. 22 (UPI) -- Glen Davis scored 12 of his 16 points during a first-half run Wednesday that sent Orlando to a 108-91 victory over New Jersey. Dwight Howard had 20 points and 17 rebounds for the Magic, &#8230; <a href="http://www.indexonline.org/nba-orlando-108-new-jersey-91/123323">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEWARK, N.J., Feb. 22 (UPI) --  Glen Davis scored 12 of his 16 points during a first-half run Wednesday that sent Orlando to a 108-91 victory over New Jersey.</p>
<p>Dwight Howard had 20 points and 17 rebounds for the Magic, but he was on the bench in early foul trouble when the Magic went on a 24-12 surge on their way to a 17-point halftime lead.</p>
<p>Ryan Anderson added 14 points and nine rebounds for Orlando, which has posted a 10-3 record in February. The Magic defeated the Nets for the 15th time in 17 meetings.</p>
<p>New Jersey had been trying for only its second two-game winning streak of the season. The Nets have lost 10 of their last 12.</p>
<p>MarShon Brooks scored 24 points for the Nets and Deron Williams had 23 points and eight assists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexonline.org/nba-orlando-108-new-jersey-91/123323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA: New York 99, Atlanta 82</title>
		<link>http://www.indexonline.org/nba-new-york-99-atlanta-82/123322?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba-new-york-99-atlanta-82</link>
		<comments>http://www.indexonline.org/nba-new-york-99-atlanta-82/123322#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:00:46 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.indexonline.org/nba-new-york-99-atlanta-82/123322</guid>
		<description><![CDATA[NEW YORK, Feb. 22 (UPI) -- Jeremy Lin led a balanced New York attack with 17 points Wednesday and the Knicks breezed past Atlanta 99-82. The shorthanded Hawks fell behind by 25 points at halftime and were unable to make &#8230; <a href="http://www.indexonline.org/nba-new-york-99-atlanta-82/123322">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, Feb. 22 (UPI) --  Jeremy Lin led a balanced New York attack with 17 points Wednesday and the Knicks breezed past Atlanta 99-82.</p>
<p>The shorthanded Hawks fell behind by 25 points at halftime and were unable to make a major charge despite holding New York scoreless for a stretch of 6:12 in the third quarter.</p>
<p>Lin had nine assists. Steve Novak scored 17 points and Landry Fields had 16 for the Knicks, who have won nine of their last 11 outings.</p>
<p>Atlanta played without leading scorer Joe Johnson, who will miss the All-Star game due to tendinitis in his left knee. Jeff Teague had 18 points for the Hawks, who have lost five out of six.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexonline.org/nba-new-york-99-atlanta-82/123322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL: Ottawa 5, Washington 2</title>
		<link>http://www.indexonline.org/nhl-ottawa-5-washington-2/123321?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nhl-ottawa-5-washington-2</link>
		<comments>http://www.indexonline.org/nhl-ottawa-5-washington-2/123321#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:00:39 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.indexonline.org/nhl-ottawa-5-washington-2/123321</guid>
		<description><![CDATA[OTTAWA, Feb. 22 (UPI) -- Milan Michalek ran his goal total to 26 Wednesday by scoring twice and boosting the Ottawa Senators to a 5-2 victory over Washington. Michalek scored in each of the first two periods while the Senators &#8230; <a href="http://www.indexonline.org/nhl-ottawa-5-washington-2/123321">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OTTAWA, Feb. 22 (UPI) --  Milan Michalek ran his goal total to 26 Wednesday by scoring twice and boosting the Ottawa Senators to a 5-2 victory over Washington.</p>
<p>Michalek scored in each of the first two periods while the Senators were building a 4-0 lead. Ottawa has won four in a row and five out of six.</p>
<p>Erik Karlsson had a first-period goal and Chris Phillips joined Michalek in scoring during the second stanza. Both of Ottawa's second-period tallies came on the power play.</p>
<p>John Carlson ended Craig Anderson's bid for a shutout early in the third. Anderson made 33 saves.</p>
<p>Washington's Alex Ovechkin missed the game due to a lower-body injury he suffered Monday at Carolina.</p>
<p>Ottawa beat Tomas Vokoun for four goals on 11 shots in 32 minutes before Michal Neuvirth came on in relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexonline.org/nhl-ottawa-5-washington-2/123321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA: Oklahoma City 119, Boston 104</title>
		<link>http://www.indexonline.org/nba-oklahoma-city-119-boston-104/123320?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba-oklahoma-city-119-boston-104</link>
		<comments>http://www.indexonline.org/nba-oklahoma-city-119-boston-104/123320#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:00:31 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.indexonline.org/nba-oklahoma-city-119-boston-104/123320</guid>
		<description><![CDATA[OKLAHOMA CITY, Feb. 22 (UPI) -- Russell Westbrook and Kevin Durant combined to score 59 points Wednesday and bring Oklahoma City back from a slow start to a 119-104 win over Boston. Boston had held 30 straight opponents to less &#8230; <a href="http://www.indexonline.org/nba-oklahoma-city-119-boston-104/123320">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OKLAHOMA CITY, Feb. 22 (UPI) --  Russell Westbrook and Kevin Durant combined to score 59 points Wednesday and bring Oklahoma City back from a slow start to a 119-104 win over Boston.</p>
<p>Boston had held 30 straight opponents to less than 100 points, but the Thunder's two stars pushed Oklahoma City to a big second quarter that broke open the game.</p>
<p>The Celtics had an early eight-point advantage before Oklahoma City raced to a 72-49 halftime lead.</p>
<p>Westbrook scored 31 points and Durant had nine rebounds, six assists and four steals to go with his 28 points. It was Oklahoma City's 11th straight home win, the franchise's longest in four years. The Thunder won their fourth consecutive game overall.</p>
<p>Boston, which will head into the all-star break with five consecutive losses, got 23 points from both Kevin Garnett and Paul Pierce.</p>
<p>Westbrook was also the first player in 30 games to produce 30 points against the Celtics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexonline.org/nba-oklahoma-city-119-boston-104/123320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA: Toronto 103, Detroit 93</title>
		<link>http://www.indexonline.org/nba-toronto-103-detroit-93/123319?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba-toronto-103-detroit-93</link>
		<comments>http://www.indexonline.org/nba-toronto-103-detroit-93/123319#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:00:22 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.indexonline.org/nba-toronto-103-detroit-93/123319</guid>
		<description><![CDATA[TORONTO, Feb. 22 (UPI) -- DeMar DeRozan paced a hot Toronto shooting effort Wednesday and the Raptors opened a large fourth-quarter lead before holding on against Detroit 103-93. DeRozan scored 23 points while making 9-of-15 shots from the field. Toronto &#8230; <a href="http://www.indexonline.org/nba-toronto-103-detroit-93/123319">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO, Feb. 22 (UPI) --  DeMar DeRozan paced a hot Toronto shooting effort Wednesday and the Raptors opened a large fourth-quarter lead before holding on against Detroit 103-93.</p>
<p>DeRozan scored 23 points while making 9-of-15 shots from the field. Toronto converted 52 percent overall while outrebounding the Pistons by 10.</p>
<p>The Raptors, who had lost four in a row, got 17 points from Leandro Barbosa and 15 from James Johnson.</p>
<p>Detroit trailed by 20 early in the final period in its second straight loss after winning seven of nine.</p>
<p>Greg Monroe had 30 points and 14 rebounds for Detroit while Brandon Knight scored 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexonline.org/nba-toronto-103-detroit-93/123319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA: Indiana 102, Charlotte 88</title>
		<link>http://www.indexonline.org/nba-indiana-102-charlotte-88/123318?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba-indiana-102-charlotte-88</link>
		<comments>http://www.indexonline.org/nba-indiana-102-charlotte-88/123318#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:00:15 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.indexonline.org/nba-indiana-102-charlotte-88/123318</guid>
		<description><![CDATA[CHARLOTTE, N.C., Feb. 22 (UPI) -- Tyler Hansbrough scored 22 points off the bench Wednesday in sending the Indiana Pacers to a big second half and a 102-88 win over Charlotte. The Pacers defeated the Bobcats for the second time &#8230; <a href="http://www.indexonline.org/nba-indiana-102-charlotte-88/123318">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTE, N.C., Feb. 22 (UPI) --  Tyler Hansbrough scored 22 points off the bench Wednesday in sending the Indiana Pacers to a big second half and a 102-88 win over Charlotte.</p>
<p>The Pacers defeated the Bobcats for the second time in four days and handed Charlotte its 18th loss in 19 games.</p>
<p>Charlotte came back from an eight-point halftime deficit to tie the game midway through the third period, but Indiana outscored the Bobcats 40-26 the rest of the way.</p>
<p>Danny Granger added 12 for the Pacers while Darren Collision, Paul George and Dahntay Jones all had 10. Indiana has won four in a row, equaling its longest streak of the season.</p>
<p>Corey Maggette scored 20 points for the Bobcats, who have lost all of their last nine meetings with Indiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexonline.org/nba-indiana-102-charlotte-88/123318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA: Sacramento 115, Washington 109</title>
		<link>http://www.indexonline.org/nba-sacramento-115-washington-109-2/123317?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba-sacramento-115-washington-109-2</link>
		<comments>http://www.indexonline.org/nba-sacramento-115-washington-109-2/123317#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:00:02 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.indexonline.org/nba-sacramento-115-washington-109-2/123317</guid>
		<description><![CDATA[WASHINGTON, Feb. 22 (UPI) -- A tip-in by Marcus Thornton with 2:58 remaining touched off a late run Wednesday that pushed the Sacramento Kings to a 115-109 victory over Washington. The Kings ended their longest losing streak of the season &#8230; <a href="http://www.indexonline.org/nba-sacramento-115-washington-109-2/123317">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, Feb. 22 (UPI) --  A tip-in by Marcus Thornton with 2:58 remaining touched off a late run Wednesday that pushed the Sacramento Kings to a 115-109 victory over Washington.</p>
<p>The Kings ended their longest losing streak of the season at six games and won on the road for just the fourth time this season. Sacramento finished a six-game journey at 1-5 and will play 11 of its next 14 contests at home.</p>
<p>Washington had a nine-point lead in the third period but fell behind for good with 4:57 remaining in the game.</p>
<p>The Wizards trailed by only three when Thornton began a 6-0 run with his tip-in. Isaiah Thomas then made a layup and Chuck Hayes hit two foul shots to put Sacramento ahead 112-103 advantage with 1:49 to go.</p>
<p>Thornton and Tyreke Evans both had 22 points for the Kings. Thomas added 16 points and 16 rebounds.</p>
<p>Washington, which has lost four straight, got 32 points from Jordan Crawford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexonline.org/nba-sacramento-115-washington-109-2/123317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

